Units of Measurement
Length |
U.S. Unit | Equivalent | Metric Unit | Equivalent |
1 foot (ft) | 12 inches (in) | 1 centimeter (cm) | 10 millimeters (mm) |
1 yard (yd) | 3 feet (ft) | 1 meter (m) | 100 centimeters (cm) |
1 rod (rd) | 5.5 yards (yd) | 1 kilometer (km) | 1,000 meters (m) |
1 mile (mi) | 1,760 yards (yd) | | |
Mass |
U.S. Unit | Equivalent | Metric Unit | Equivalent |
1 dram (dr) | 27.344 grains (gr) | 1 kilogram (kg) | 1,000 grams (g) |
1 ounce (oz) | 16 drams | 1 tonne (t) | 1,000 kilograms |
1 pound (lb) | 16 ounces | | |
1 hundredweight (cwt)
Long | 112 pounds | | |
1 hundredweight (cwt)
Short | 100 pounds | | |
1 ton (long) | 2,240 pounds | | |
1 ton (short) | 2,000 pounds | | |
Area |
U.S. Unit | Equivalent | Metric Unit | Equivalent |
1 square foot (ft2) | 144 square inches (in2) | 1 square centimeter
(cm2) | 100 square millimeters
(mm2) |
1 square yard (yd2) | 9 square feet | 1 square meter (m2) | 10,000 square centimeters
(cm2) |
1 acre | 4,840 square yards (yd2) | 1 hectare | 10,000 square meters |
1 square mile | 640 acres | 1 square kilometer | 1,000,000 square meters
(m2) |
Volume |
U.S. Unit | Equivalent | Metric Unit | Equivalent |
1 cubic foot | 1,728 cubic inches | 1 cubic centimeter (cc) | 1 milliliter (ml) |
1 cubic yard | 27 cubic feet | 1 liter (l) | 1,000 milliliters |
| | 1 cubic meter (m3) | 1,000 liters |
Capacity (liquid and dry measures) |
U.S. Unit | Equivalent | Metric Unit | Equivalent |
1 fluidram (fl dr) | 60 minims (min) | 1 centiliter (cl) | 10 milliliters (ml) |
1 fluid ounce (fl oz) | 8 fluidrams | 1 deciliter (dl) | 10 centiliters |
1 gill (gi) | 4 fluid ounces | 1 liter (1) | 10 deciliters |
1 pint (pt) | 4 gills | 1 decaliter (dal) | 10 liters |
1 quart (qt) | 2 pints | 1 hectoliter (hi) | 10 decaliters |
1 gallon (gal) | 4 quarts | 1 kiloliter (hi) | 10 hectoliters |
1 peck (pk) | 2 gallons | | |
1 bushel (bu) | 4 pecks | | |
To link to this Units of Measurement page, copy the following code to your site: